diff --git a/Professionals_Activities_Inconsistencies.ipynb b/Professionals_Activities_Inconsistencies.ipynb
index 81de874..d4bd3a1 100644
--- a/Professionals_Activities_Inconsistencies.ipynb
+++ b/Professionals_Activities_Inconsistencies.ipynb
@@ -2,7 +2,7 @@
"cells": [
{
"cell_type": "code",
- "execution_count": 57,
+ "execution_count": 1,
"id": "58db5082e27759f7",
"metadata": {
"ExecuteTime": {
@@ -15,8 +15,8 @@
"name": "stdout",
"output_type": "stream",
"text": [
- "CPU times: total: 13 s\n",
- "Wall time: 2.33 s\n"
+ "CPU times: total: 5.73 s\n",
+ "Wall time: 511 ms\n"
]
},
{
@@ -78,11 +78,10 @@
" 'Code rôle',\n",
" 'Libellé rôle',\n",
" 'Code genre activité',\n",
- " 'Libellé genre activité',\n",
- " '']"
+ " 'Libellé genre activité']"
]
},
- "execution_count": 57,
+ "execution_count": 1,
"metadata": {},
"output_type": "execute_result"
}
@@ -93,7 +92,7 @@
"import csv\n",
"folder = \"E:\\\\Ziwig Drive\\\\Ziwig Health\\\\Tables de Réf\\\\Professionnels\\\\\"\n",
"input_file = \"Table_Réf_Professionnels_260319.txt\"\n",
- "output_file = \"Table_Réf_Professionnels_inconsistencies_new\"\n",
+ "output_file = \"Table_Réf_Professionnels_inconsistencies\"\n",
"output_extension = \".csv\"\n",
"df = pd.read_csv(f\"{folder}{input_file}\",\n",
" separator='|',\n",
@@ -106,7 +105,7 @@
},
{
"cell_type": "code",
- "execution_count": 58,
+ "execution_count": 2,
"id": "7d9b7562c09955",
"metadata": {
"ExecuteTime": {
@@ -119,8 +118,8 @@
"name": "stdout",
"output_type": "stream",
"text": [
- "CPU times: total: 4.83 s\n",
- "Wall time: 1.07 s\n"
+ "CPU times: total: 2.03 s\n",
+ "Wall time: 389 ms\n"
]
},
{
@@ -133,30 +132,30 @@
" white-space: pre-wrap;\n",
"}\n",
"\n",
- "shape: (9_108, 5)
| index | Identifiant PP | Count | Nom d'exercice | Prénom d'exercice |
|---|
| u32 | str | u32 | str | str |
| 1352933 | "10000034180" | 2 | "DUWAT-GEORGES" | "GHISLAINE" |
| 1352934 | "10000034180" | 2 | "GEORGES" | "GHISLAINE" |
| 261 | "10000040062" | 2 | "MEYER" | "Nicolas" |
| 262 | "10000040062" | 2 | "MEYER" | "Nicolas" |
| 811196 | "10000040062" | 2 | "MEYER" | "NICOLAS" |
| … | … | … | … | … |
| 2162425 | "10111110721" | 2 | "BARREAU" | "Nadège" |
| 268237 | "10111112636" | 2 | "GIRAUDET" | "MEGGIE" |
| 1892318 | "10111112636" | 2 | "GIRAUDET" | "Meggie" |
| 269544 | "10111320304" | 2 | "Sengel" | "Coralie" |
| 1352396 | "10111320304" | 2 | "SENGEL" | "Coralie" |
"
+ "shape: (10_110, 5)| index | Identifiant PP | Count | Nom d'exercice | Prénom d'exercice |
|---|
| u32 | str | u32 | str | str |
| 1393753 | "10000034180" | 2 | "DUWAT-GEORGES" | "GHISLAINE" |
| 1393754 | "10000034180" | 2 | "GEORGES" | "GHISLAINE" |
| 262 | "10000040062" | 2 | "MEYER" | "Nicolas" |
| 263 | "10000040062" | 2 | "MEYER" | "Nicolas" |
| 835639 | "10000040062" | 2 | "MEYER" | "NICOLAS" |
| … | … | … | … | … |
| 1947864 | "10111726807" | 2 | "BARES" | "Valérie" |
| 275095 | "10111753363" | 2 | "BOUZIDI" | "MOHAND" |
| 275096 | "10111753363" | 2 | "BOUZIDI" | "Mohand" |
| 1112006 | "10111761572" | 2 | "BOVENS" | "Brice" |
| 1669178 | "10111761572" | 2 | "BOVENS" | "BRICE" |
"
],
"text/plain": [
- "shape: (9_108, 5)\n",
+ "shape: (10_110, 5)\n",
"┌─────────┬────────────────┬───────┬────────────────┬───────────────────┐\n",
"│ index ┆ Identifiant PP ┆ Count ┆ Nom d'exercice ┆ Prénom d'exercice │\n",
"│ --- ┆ --- ┆ --- ┆ --- ┆ --- │\n",
"│ u32 ┆ str ┆ u32 ┆ str ┆ str │\n",
"╞═════════╪════════════════╪═══════╪════════════════╪═══════════════════╡\n",
- "│ 1352933 ┆ 10000034180 ┆ 2 ┆ DUWAT-GEORGES ┆ GHISLAINE │\n",
- "│ 1352934 ┆ 10000034180 ┆ 2 ┆ GEORGES ┆ GHISLAINE │\n",
- "│ 261 ┆ 10000040062 ┆ 2 ┆ MEYER ┆ Nicolas │\n",
+ "│ 1393753 ┆ 10000034180 ┆ 2 ┆ DUWAT-GEORGES ┆ GHISLAINE │\n",
+ "│ 1393754 ┆ 10000034180 ┆ 2 ┆ GEORGES ┆ GHISLAINE │\n",
"│ 262 ┆ 10000040062 ┆ 2 ┆ MEYER ┆ Nicolas │\n",
- "│ 811196 ┆ 10000040062 ┆ 2 ┆ MEYER ┆ NICOLAS │\n",
+ "│ 263 ┆ 10000040062 ┆ 2 ┆ MEYER ┆ Nicolas │\n",
+ "│ 835639 ┆ 10000040062 ┆ 2 ┆ MEYER ┆ NICOLAS │\n",
"│ … ┆ … ┆ … ┆ … ┆ … │\n",
- "│ 2162425 ┆ 10111110721 ┆ 2 ┆ BARREAU ┆ Nadège │\n",
- "│ 268237 ┆ 10111112636 ┆ 2 ┆ GIRAUDET ┆ MEGGIE │\n",
- "│ 1892318 ┆ 10111112636 ┆ 2 ┆ GIRAUDET ┆ Meggie │\n",
- "│ 269544 ┆ 10111320304 ┆ 2 ┆ Sengel ┆ Coralie │\n",
- "│ 1352396 ┆ 10111320304 ┆ 2 ┆ SENGEL ┆ Coralie │\n",
+ "│ 1947864 ┆ 10111726807 ┆ 2 ┆ BARES ┆ Valérie │\n",
+ "│ 275095 ┆ 10111753363 ┆ 2 ┆ BOUZIDI ┆ MOHAND │\n",
+ "│ 275096 ┆ 10111753363 ┆ 2 ┆ BOUZIDI ┆ Mohand │\n",
+ "│ 1112006 ┆ 10111761572 ┆ 2 ┆ BOVENS ┆ Brice │\n",
+ "│ 1669178 ┆ 10111761572 ┆ 2 ┆ BOVENS ┆ BRICE │\n",
"└─────────┴────────────────┴───────┴────────────────┴───────────────────┘"
]
},
- "execution_count": 58,
+ "execution_count": 2,
"metadata": {},
"output_type": "execute_result"
}
@@ -179,7 +178,7 @@
},
{
"cell_type": "code",
- "execution_count": 59,
+ "execution_count": 3,
"id": "c418a6ea7abd77b",
"metadata": {
"ExecuteTime": {
@@ -197,7 +196,7 @@
},
{
"cell_type": "code",
- "execution_count": 60,
+ "execution_count": 4,
"id": "9d94b716364356c7",
"metadata": {
"ExecuteTime": {
@@ -210,8 +209,8 @@
"name": "stdout",
"output_type": "stream",
"text": [
- "CPU times: total: 5.06 s\n",
- "Wall time: 1.68 s\n"
+ "CPU times: total: 2.31 s\n",
+ "Wall time: 509 ms\n"
]
},
{
@@ -224,30 +223,30 @@
" white-space: pre-wrap;\n",
"}\n",
"\n",
- "shape: (5_426, 5)| index | Identifiant PP | Count | Nom d'exercice | Prénom d'exercice |
|---|
| u32 | str | u32 | str | str |
| 1352933 | "10000034180" | 2 | "DUWAT-GEORGES" | "GHISLAINE" |
| 1352934 | "10000034180" | 2 | "GEORGES" | "GHISLAINE" |
| 1353009 | "10000046051" | 2 | "STUDER" | "AGNES" |
| 1623173 | "10000046051" | 2 | "JURION" | "AGNES" |
| 270462 | "10000101518" | 2 | "BARREYRE" | "SANDRINE" |
| … | … | … | … | … |
| 1619731 | "10110987236" | 2 | "ROGIER" | "MATHILDE" |
| 808810 | "10111077417" | 2 | "DOUVIER" | "FRANCETTE" |
| 2161999 | "10111077417" | 2 | "D'ELLOY" | "FRANCETTE" |
| 538415 | "10111110721" | 2 | "ROCHEPEAU" | "Nadège" |
| 2162425 | "10111110721" | 2 | "BARREAU" | "Nadège" |
"
+ "shape: (5_847, 5)| index | Identifiant PP | Count | Nom d'exercice | Prénom d'exercice |
|---|
| u32 | str | u32 | str | str |
| 1393753 | "10000034180" | 2 | "DUWAT-GEORGES" | "GHISLAINE" |
| 1393754 | "10000034180" | 2 | "GEORGES" | "GHISLAINE" |
| 1393833 | "10000046051" | 2 | "STUDER" | "AGNES" |
| 1672210 | "10000046051" | 2 | "JURION" | "AGNES" |
| 278448 | "10000101518" | 2 | "BARREYRE" | "SANDRINE" |
| … | … | … | … | … |
| 2224008 | "10111558895" | 2 | "QUIROGA TENORIO DE CARVALHO" | "Rafaela" |
| 831407 | "10111667787" | 2 | "ANDY" | "MARIE MORGANE" |
| 1389569 | "10111667787" | 2 | "BARDIL" | "Morgane" |
| 274737 | "10111726807" | 2 | "COURET BARES" | "Valérie" |
| 1947864 | "10111726807" | 2 | "BARES" | "Valérie" |
"
],
"text/plain": [
- "shape: (5_426, 5)\n",
- "┌─────────┬────────────────┬───────┬────────────────┬───────────────────┐\n",
- "│ index ┆ Identifiant PP ┆ Count ┆ Nom d'exercice ┆ Prénom d'exercice │\n",
- "│ --- ┆ --- ┆ --- ┆ --- ┆ --- │\n",
- "│ u32 ┆ str ┆ u32 ┆ str ┆ str │\n",
- "╞═════════╪════════════════╪═══════╪════════════════╪═══════════════════╡\n",
- "│ 1352933 ┆ 10000034180 ┆ 2 ┆ DUWAT-GEORGES ┆ GHISLAINE │\n",
- "│ 1352934 ┆ 10000034180 ┆ 2 ┆ GEORGES ┆ GHISLAINE │\n",
- "│ 1353009 ┆ 10000046051 ┆ 2 ┆ STUDER ┆ AGNES │\n",
- "│ 1623173 ┆ 10000046051 ┆ 2 ┆ JURION ┆ AGNES │\n",
- "│ 270462 ┆ 10000101518 ┆ 2 ┆ BARREYRE ┆ SANDRINE │\n",
- "│ … ┆ … ┆ … ┆ … ┆ … │\n",
- "│ 1619731 ┆ 10110987236 ┆ 2 ┆ ROGIER ┆ MATHILDE │\n",
- "│ 808810 ┆ 10111077417 ┆ 2 ┆ DOUVIER ┆ FRANCETTE │\n",
- "│ 2161999 ┆ 10111077417 ┆ 2 ┆ D'ELLOY ┆ FRANCETTE │\n",
- "│ 538415 ┆ 10111110721 ┆ 2 ┆ ROCHEPEAU ┆ Nadège │\n",
- "│ 2162425 ┆ 10111110721 ┆ 2 ┆ BARREAU ┆ Nadège │\n",
- "└─────────┴────────────────┴───────┴────────────────┴───────────────────┘"
+ "shape: (5_847, 5)\n",
+ "┌─────────┬────────────────┬───────┬─────────────────────────────┬───────────────────┐\n",
+ "│ index ┆ Identifiant PP ┆ Count ┆ Nom d'exercice ┆ Prénom d'exercice │\n",
+ "│ --- ┆ --- ┆ --- ┆ --- ┆ --- │\n",
+ "│ u32 ┆ str ┆ u32 ┆ str ┆ str │\n",
+ "╞═════════╪════════════════╪═══════╪═════════════════════════════╪═══════════════════╡\n",
+ "│ 1393753 ┆ 10000034180 ┆ 2 ┆ DUWAT-GEORGES ┆ GHISLAINE │\n",
+ "│ 1393754 ┆ 10000034180 ┆ 2 ┆ GEORGES ┆ GHISLAINE │\n",
+ "│ 1393833 ┆ 10000046051 ┆ 2 ┆ STUDER ┆ AGNES │\n",
+ "│ 1672210 ┆ 10000046051 ┆ 2 ┆ JURION ┆ AGNES │\n",
+ "│ 278448 ┆ 10000101518 ┆ 2 ┆ BARREYRE ┆ SANDRINE │\n",
+ "│ … ┆ … ┆ … ┆ … ┆ … │\n",
+ "│ 2224008 ┆ 10111558895 ┆ 2 ┆ QUIROGA TENORIO DE CARVALHO ┆ Rafaela │\n",
+ "│ 831407 ┆ 10111667787 ┆ 2 ┆ ANDY ┆ MARIE MORGANE │\n",
+ "│ 1389569 ┆ 10111667787 ┆ 2 ┆ BARDIL ┆ Morgane │\n",
+ "│ 274737 ┆ 10111726807 ┆ 2 ┆ COURET BARES ┆ Valérie │\n",
+ "│ 1947864 ┆ 10111726807 ┆ 2 ┆ BARES ┆ Valérie │\n",
+ "└─────────┴────────────────┴───────┴─────────────────────────────┴───────────────────┘"
]
},
- "execution_count": 60,
+ "execution_count": 4,
"metadata": {},
"output_type": "execute_result"
}
@@ -270,7 +269,7 @@
},
{
"cell_type": "code",
- "execution_count": 61,
+ "execution_count": 5,
"id": "18aab4499103491a",
"metadata": {
"ExecuteTime": {
@@ -288,7 +287,7 @@
},
{
"cell_type": "code",
- "execution_count": 62,
+ "execution_count": 6,
"id": "8e4e3e22f16fea1c",
"metadata": {
"ExecuteTime": {
@@ -301,8 +300,8 @@
"name": "stdout",
"output_type": "stream",
"text": [
- "CPU times: total: 8.59 s\n",
- "Wall time: 5.19 s\n"
+ "CPU times: total: 3.19 s\n",
+ "Wall time: 1.42 s\n"
]
},
{
@@ -315,30 +314,33 @@
" white-space: pre-wrap;\n",
"}\n",
"\n",
- "shape: (3_584, 6)| index | Identifiant PP | Count | Nom d'exercice | Prénom d'exercice | Nom_Prénom_Nettoyé |
|---|
| u32 | str | u32 | str | str | str |
| 1352933 | "10000034180" | 2 | "DUWAT-GEORGES" | "GHISLAINE" | "duwat georges ghislaine" |
| 1352934 | "10000034180" | 2 | "GEORGES" | "GHISLAINE" | "georges ghislaine" |
| 1353009 | "10000046051" | 2 | "STUDER" | "AGNES" | "studer agnes" |
| 1623173 | "10000046051" | 2 | "JURION" | "AGNES" | "jurion agnes" |
| 270462 | "10000101518" | 2 | "BARREYRE" | "SANDRINE" | "barreyre sandrine" |
| … | … | … | … | … | … |
| 1619731 | "10110987236" | 2 | "ROGIER" | "MATHILDE" | "rogier mathilde" |
| 808810 | "10111077417" | 2 | "DOUVIER" | "FRANCETTE" | "douvier francette" |
| 2161999 | "10111077417" | 2 | "D'ELLOY" | "FRANCETTE" | "d elloy francette" |
| 538415 | "10111110721" | 2 | "ROCHEPEAU" | "Nadège" | "rochepeau nadege" |
| 2162425 | "10111110721" | 2 | "BARREAU" | "Nadège" | "barreau nadege" |
"
+ "shape: (3_894, 6)| index | Identifiant PP | Count | Nom d'exercice | Prénom d'exercice | Nom_Prénom_Nettoyé |
|---|
| u32 | str | u32 | str | str | str |
| 1393753 | "10000034180" | 2 | "DUWAT-GEORGES" | "GHISLAINE" | "duwat georges ghislaine" |
| 1393754 | "10000034180" | 2 | "GEORGES" | "GHISLAINE" | "georges ghislaine" |
| 1393833 | "10000046051" | 2 | "STUDER" | "AGNES" | "studer agnes" |
| 1672210 | "10000046051" | 2 | "JURION" | "AGNES" | "jurion agnes" |
| 278448 | "10000101518" | 2 | "BARREYRE" | "SANDRINE" | "barreyre sandrine" |
| … | … | … | … | … | … |
| 2224008 | "10111558895" | 2 | "QUIROGA TENORIO DE CARVALHO" | "Rafaela" | "quiroga tenorio de carvalho ra… |
| 831407 | "10111667787" | 2 | "ANDY" | "MARIE MORGANE" | "andy marie morgane" |
| 1389569 | "10111667787" | 2 | "BARDIL" | "Morgane" | "bardil morgane" |
| 274737 | "10111726807" | 2 | "COURET BARES" | "Valérie" | "couret bares valerie" |
| 1947864 | "10111726807" | 2 | "BARES" | "Valérie" | "bares valerie" |
"
],
"text/plain": [
- "shape: (3_584, 6)\n",
- "┌─────────┬────────────────┬───────┬────────────────┬───────────────────┬─────────────────────────┐\n",
- "│ index ┆ Identifiant PP ┆ Count ┆ Nom d'exercice ┆ Prénom d'exercice ┆ Nom_Prénom_Nettoyé │\n",
- "│ --- ┆ --- ┆ --- ┆ --- ┆ --- ┆ --- │\n",
- "│ u32 ┆ str ┆ u32 ┆ str ┆ str ┆ str │\n",
- "╞═════════╪════════════════╪═══════╪════════════════╪═══════════════════╪═════════════════════════╡\n",
- "│ 1352933 ┆ 10000034180 ┆ 2 ┆ DUWAT-GEORGES ┆ GHISLAINE ┆ duwat georges ghislaine │\n",
- "│ 1352934 ┆ 10000034180 ┆ 2 ┆ GEORGES ┆ GHISLAINE ┆ georges ghislaine │\n",
- "│ 1353009 ┆ 10000046051 ┆ 2 ┆ STUDER ┆ AGNES ┆ studer agnes │\n",
- "│ 1623173 ┆ 10000046051 ┆ 2 ┆ JURION ┆ AGNES ┆ jurion agnes │\n",
- "│ 270462 ┆ 10000101518 ┆ 2 ┆ BARREYRE ┆ SANDRINE ┆ barreyre sandrine │\n",
- "│ … ┆ … ┆ … ┆ … ┆ … ┆ … │\n",
- "│ 1619731 ┆ 10110987236 ┆ 2 ┆ ROGIER ┆ MATHILDE ┆ rogier mathilde │\n",
- "│ 808810 ┆ 10111077417 ┆ 2 ┆ DOUVIER ┆ FRANCETTE ┆ douvier francette │\n",
- "│ 2161999 ┆ 10111077417 ┆ 2 ┆ D'ELLOY ┆ FRANCETTE ┆ d elloy francette │\n",
- "│ 538415 ┆ 10111110721 ┆ 2 ┆ ROCHEPEAU ┆ Nadège ┆ rochepeau nadege │\n",
- "│ 2162425 ┆ 10111110721 ┆ 2 ┆ BARREAU ┆ Nadège ┆ barreau nadege │\n",
- "└─────────┴────────────────┴───────┴────────────────┴───────────────────┴─────────────────────────┘"
+ "shape: (3_894, 6)\n",
+ "┌─────────┬────────────────┬───────┬─────────────────────┬───────────────────┬─────────────────────┐\n",
+ "│ index ┆ Identifiant PP ┆ Count ┆ Nom d'exercice ┆ Prénom d'exercice ┆ Nom_Prénom_Nettoyé │\n",
+ "│ --- ┆ --- ┆ --- ┆ --- ┆ --- ┆ --- │\n",
+ "│ u32 ┆ str ┆ u32 ┆ str ┆ str ┆ str │\n",
+ "╞═════════╪════════════════╪═══════╪═════════════════════╪═══════════════════╪═════════════════════╡\n",
+ "│ 1393753 ┆ 10000034180 ┆ 2 ┆ DUWAT-GEORGES ┆ GHISLAINE ┆ duwat georges │\n",
+ "│ ┆ ┆ ┆ ┆ ┆ ghislaine │\n",
+ "│ 1393754 ┆ 10000034180 ┆ 2 ┆ GEORGES ┆ GHISLAINE ┆ georges ghislaine │\n",
+ "│ 1393833 ┆ 10000046051 ┆ 2 ┆ STUDER ┆ AGNES ┆ studer agnes │\n",
+ "│ 1672210 ┆ 10000046051 ┆ 2 ┆ JURION ┆ AGNES ┆ jurion agnes │\n",
+ "│ 278448 ┆ 10000101518 ┆ 2 ┆ BARREYRE ┆ SANDRINE ┆ barreyre sandrine │\n",
+ "│ … ┆ … ┆ … ┆ … ┆ … ┆ … │\n",
+ "│ 2224008 ┆ 10111558895 ┆ 2 ┆ QUIROGA TENORIO DE ┆ Rafaela ┆ quiroga tenorio de │\n",
+ "│ ┆ ┆ ┆ CARVALHO ┆ ┆ carvalho ra… │\n",
+ "│ 831407 ┆ 10111667787 ┆ 2 ┆ ANDY ┆ MARIE MORGANE ┆ andy marie morgane │\n",
+ "│ 1389569 ┆ 10111667787 ┆ 2 ┆ BARDIL ┆ Morgane ┆ bardil morgane │\n",
+ "│ 274737 ┆ 10111726807 ┆ 2 ┆ COURET BARES ┆ Valérie ┆ couret bares │\n",
+ "│ ┆ ┆ ┆ ┆ ┆ valerie │\n",
+ "│ 1947864 ┆ 10111726807 ┆ 2 ┆ BARES ┆ Valérie ┆ bares valerie │\n",
+ "└─────────┴────────────────┴───────┴─────────────────────┴───────────────────┴─────────────────────┘"
]
},
- "execution_count": 62,
+ "execution_count": 6,
"metadata": {},
"output_type": "execute_result"
}
@@ -378,7 +380,7 @@
},
{
"cell_type": "code",
- "execution_count": 63,
+ "execution_count": 7,
"id": "aab2ae2e91a7190c",
"metadata": {
"ExecuteTime": {
@@ -396,7 +398,7 @@
},
{
"cell_type": "code",
- "execution_count": 64,
+ "execution_count": 8,
"id": "3c2f2bb5fc3c2a5e",
"metadata": {
"ExecuteTime": {
@@ -409,8 +411,8 @@
"name": "stdout",
"output_type": "stream",
"text": [
- "CPU times: total: 18.1 s\n",
- "Wall time: 4.29 s\n"
+ "CPU times: total: 3.78 s\n",
+ "Wall time: 645 ms\n"
]
},
{
@@ -423,10 +425,10 @@
" white-space: pre-wrap;\n",
"}\n",
"\n",
- "shape: (98, 31)| index | Identifiant PP | Site_Identifier | Numéro SIRET site | Identifiant technique de la structure | Site_Info_Variations_Count | Raison sociale site | Enseigne commerciale site | Complément destinataire (coord. structure) | Complément point géographique (coord. structure) | Numéro Voie (coord. structure) | Indice répétition voie (coord. structure) | Code type de voie (coord. structure) | Libellé type de voie (coord. structure) | Libellé Voie (coord. structure) | Mention distribution (coord. structure) | Bureau cedex (coord. structure) | Code postal (coord. structure) | Code commune (coord. structure) | Libellé commune (coord. structure) | Code pays (coord. structure) | Libellé pays (coord. structure) | Téléphone (coord. structure) | Téléphone 2 (coord. structure) | Télécopie (coord. structure) | Adresse e-mail (coord. structure) | Code Département (structure) | Libellé Département (structure) | Ancien identifiant de la structure | Code secteur d'activité | Libellé secteur d'activité |
|---|
| u32 | str | str | str | str | u32 | str | str | str | str | str | str | str | str | str | str | str | str | str | str | str | str | str | str | str | str | str | str | str | str | str |
| 270597 | "10000116383" | "30980220500505" | "30980220500505" | "R10100000198782" | 2 | "OEUVRES HOSPITALIERES FRANCAIS… | "ORDRE DE MALTE FRANCE" | "ORDRE DE MALTE FRANCE" | null | "42" | null | null | null | "RUE DES VOLONTAIRES" | null | "75015 PARIS" | "75015" | "75056" | "Paris" | "99000" | "France" | null | null | null | null | null | null | "330980220500505" | "SA28" | "Asso et orga humanitaire" |
| 1353470 | "10000116383" | "30980220500505" | "30980220500505" | "R10100000779807" | 2 | "OEUVRE HOSP FRANC DE L'ORDRE D… | null | null | null | "49" | null | "R" | "Rue" | "DE LA CHAPELLE" | null | "75018 PARIS 18E ARRONDISSEMEN… | "75018" | "75118" | "Paris 18e Arrondissement" | null | null | null | null | null | null | null | null | "330980220500505" | "SA28" | "Asso et orga humanitaire" |
| 4214 | "10000536309" | "18003502402369" | "18003502402369" | "R10100000050224" | 2 | "DRSM PAYS DE LA LOIREELSM 44" | "SITE NANTES" | null | null | "9" | null | "R" | "Rue" | "GAETAN RONDEAU" | "BP" | "44203 NANTES" | "44203" | "44109" | "Nantes" | null | null | null | null | null | null | null | null | "318003502402369" | "SA24" | "Organisme de Sécurité Sociale" |
| 1627221 | "10000536309" | "18003502402369" | "18003502402369" | "R10100000049799" | 2 | "DRSM PAYS DE LOIREELSM 49" | "SITE CHOLET" | null | null | "2" | null | "R" | "Rue" | "SAINT ELOI" | "BP" | "49321 CHOLET" | "49321" | "49099" | "Cholet" | null | null | null | null | null | null | null | null | "318003502402369" | "SA24" | "Organisme de Sécurité Sociale" |
| 816501 | "10000667187" | "18003502402369" | "18003502402369" | "R10100000049794" | 3 | "DRSM NORD PICARDIEELSM 59" | "SITE MAUBEUGE" | null | null | null | null | "PL" | "Place" | "DE WATTIGNIES" | "BP" | "59603 MAUBEUGE" | "59603" | "59392" | "Maubeuge" | null | null | null | null | null | null | null | null | "318003502402369" | "SA24" | "Organisme de Sécurité Sociale" |
| … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
| 532248 | "10110592168" | "88085935000014" | "88085935000014" | "R10100000325887" | 2 | "FAREVA PAU" | null | null | null | null | null | "AV" | "Avenue" | "DU BEARN" | null | "64320 IDRON" | "64320" | "64269" | "Idron" | null | null | "0559402100" | null | "0559402119" | null | null | null | "388085935000014" | "SA32" | "Fab. Exploit. Import. Méd. DM" |
| 1344743 | "10110597498" | "13000800600038" | "13000800600038" | "R10100000097229" | 2 | "AGENCE REGIONALE SANTE PAYS LO… | null | null | null | "17" | null | "BD" | "Boulevard" | "GASTON DOUMERGUE" | null | "44262 NANTES" | "44262" | "44109" | "Nantes" | null | null | null | null | null | null | null | null | "313000800600038" | "SA24" | "Organisme de Sécurité Sociale" |
| 2156205 | "10110597498" | "13000800600038" | "13000800600038" | "R10100000097229" | 2 | "AGENCE REGIONALE SANTE PAYS LO… | null | "DELEGATION TERRITORIALE" | null | "2" | null | "BD" | "Boulevard" | "MURAT" | null | "53000 LAVAL" | "53000" | "53130" | "Laval" | null | null | null | null | null | null | null | null | "313000800600038" | "SA24" | "Organisme de Sécurité Sociale" |
| 1618789 | "10110910345" | "18003502401098" | "18003502401098" | "R10100000398898" | 2 | "CAISSE NATIONALE DE L'ASSURANC… | "DRSM DIRECTION REG. DU SERVICE… | "QUARTIER DU LAC" | null | "80" | null | null | null | "AVENUE DE LA JALLERE" | "BP 260" | "33300 BORDEAUX" | "33300" | "33063" | "Bordeaux" | "99000" | "France" | null | null | null | null | null | null | "318003502401098" | "SA24" | "Organisme de Sécurité Sociale" |
| 1889827 | "10110910345" | "18003502401098" | "18003502401098" | "R10100000398898" | 2 | "CAISSE NATIONALE DE L'ASSURANC… | "DRSM DIRECTION REG. DU SERVICE… | null | null | "207" | null | "R" | "Rue" | "FONTAINEBLEAU" | "BP" | "40011 MONT-DE-MARSAN" | "40011" | "40192" | "Mont-de-Marsan" | null | null | null | null | null | null | null | null | "318003502401098" | "SA24" | "Organisme de Sécurité Sociale" |
"
+ "shape: (81, 31)| index | Identifiant PP | Site_Identifier | Numéro SIRET site | Identifiant technique de la structure | Site_Info_Variations_Count | Raison sociale site | Enseigne commerciale site | Complément destinataire (coord. structure) | Complément point géographique (coord. structure) | Numéro Voie (coord. structure) | Indice répétition voie (coord. structure) | Code type de voie (coord. structure) | Libellé type de voie (coord. structure) | Libellé Voie (coord. structure) | Mention distribution (coord. structure) | Bureau cedex (coord. structure) | Code postal (coord. structure) | Code commune (coord. structure) | Libellé commune (coord. structure) | Code pays (coord. structure) | Libellé pays (coord. structure) | Téléphone (coord. structure) | Téléphone 2 (coord. structure) | Télécopie (coord. structure) | Adresse e-mail (coord. structure) | Code Département (structure) | Libellé Département (structure) | Ancien identifiant de la structure | Code secteur d'activité | Libellé secteur d'activité |
|---|
| u32 | str | str | str | str | u32 | str | str | str | str | str | str | str | str | str | str | str | str | str | str | str | str | str | str | str | str | str | str | str | str | str |
| 278582 | "10000116383" | "30980220500505" | "30980220500505" | "R10100000198782" | 2 | "OEUVRES HOSPITALIERES FRANCAIS… | "ORDRE DE MALTE FRANCE" | "ORDRE DE MALTE FRANCE" | null | "42" | null | null | null | "RUE DES VOLONTAIRES" | null | "75015 PARIS" | "75015" | "75056" | "Paris" | "99000" | "France" | null | null | null | null | null | null | "330980220500505" | "SA28" | "Asso et orga humanitaire" |
| 1394285 | "10000116383" | "30980220500505" | "30980220500505" | "R10100000779807" | 2 | "OEUVRE HOSP FRANC DE L'ORDRE D… | null | null | null | "49" | null | "R" | "Rue" | "DE LA CHAPELLE" | null | "75018 PARIS 18E ARRONDISSEMEN… | "75018" | "75118" | "Paris 18e Arrondissement" | null | null | null | null | null | null | null | null | "330980220500505" | "SA28" | "Asso et orga humanitaire" |
